| Pos | Player | Rating | Total | Points |
|---|---|---|---|---|
| 1 | 1039 | -17 | 100 | |
| 2 | 1038 | -15 | 80 | |
| 3 | 1050 | -13 | 60 |
A challenging Pacific Northwest course set in old-growth forest with technical wooded corridors and power-line clearings. The championship 'Misery Whip' layout tests both accuracy and distance.
Est. 2011
| OUT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 |
| 4 |
| 3 |
| 4 |
| 3 |
| 4 |
| 3 |
| 4 |
| 3 |
| 31 |
| ft | 385 | 510 | 355 | 490 | 400 | 530 | 370 | 505 | 395 | 3,940 |
| IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 31 |
| ft | 520 | 380 | 500 | 365 | 480 | 395 | 350 | 495 | 375 | 3,860 |
About 90 minutes south of Seattle via Highway 101. On-site camping available. Bring rain gear — the Pacific Northwest climate means wet conditions are common.