| Pos | Player | Rating | Total | Points |
|---|---|---|---|---|
| 1 | 1061 | -21 | 100 | |
| 2 | 1050 | -18 | 80 | |
| 3 | 1046 | -16 | 60 |
A versatile Kansas City-area course that blends open power shots with technical creek-corridor holes. The back nine threads through dense woods along Bad Rock Creek, demanding precise shot shaping.
| OUT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 |
| 3 |
| 4 |
| 3 |
| 4 |
| 3 |
| 4 |
| 3 |
| 31 |
| ft | 395 | 530 | 360 | 510 | 420 | 550 | 380 | 490 | 405 | 4,040 |
| IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 31 |
| ft | 520 | 370 | 535 | 390 | 500 | 415 | 540 | 385 | 405 | 4,060 |
Located about 20 minutes northeast of downtown Kansas City. The park has ample parking and picnic areas. Watch for creek crossings on the back nine.