| Pos | Player | Rating | Total | Points |
|---|---|---|---|---|
| 1 | 1061 | -24 | 120 | |
| 2 | 1045 | -21 | 100 | |
| 3 | 1047 | -19 | 80 |
The signature Ledgestone Open venue featuring open lakeside fairways with punishing OB and the iconic water tower hole. This temporary championship layout tests distance and accuracy in equal measure.
| OUT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 |
| 3 |
| 4 |
| 3 |
| 4 |
| 3 |
| 4 |
| 3 |
| 31 |
| ft | 445 | 610 | 415 | 630 | 460 | 595 | 430 | 620 | 450 | 4,655 |
| IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 32 |
| ft | 615 | 440 | 600 | 455 | 625 | 435 | 465 | 590 | 585 | 4,810 |
Located near Peoria in central Illinois. The Ledgestone Open is one of the largest disc golf events in the world. Event uses multiple courses across the region — Eureka Lake hosts final rounds.