| Pos | Player | Rating | Total | Points |
|---|---|---|---|---|
| 1 | 1046 | -19 | 100 | |
| 2 | 1061 | -17 | 80 |
A legendary Nashville course known for its tight, punishing wooded lines and significant elevation changes. Seven Oaks rewards accuracy above all else — errant drives are severely penalized by dense forest.
Designed by Ken Folger · Est. 1989
| OUT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|
| Par | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 32 |
| ft | 310 | 420 | 280 | 385 | 305 | 400 | 290 | 375 | 410 | 3,175 |
| IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 32 |
| ft | 315 | 395 | 270 | 380 | 325 | 405 | 295 | 390 | 415 | 3,190 |
One of the toughest wooded courses on the DGPT. Bug spray recommended in summer months. Spectating is challenging due to dense tree cover.