| Pos | Player | Rating | Total | Points |
|---|---|---|---|---|
| 1 | 1043 | -32 | 150 | |
| 2 | 1030 | -24 | 120 | |
| 2 | 1062 | -24 | 120 | |
| 4 | 1041 | -22 | 105 | |
| 5 | 1036 | -21 | 97 | |
| 6 | 1052 | -20 | 82.4 | |
| 6 | 1028 | -20 | 82.4 | |
| 6 | 1033 | -20 | 82.4 | |
| 6 | 1041 | -20 | 82.4 | |
| 6 | 1042 | -20 | 82.4 | |
| 11 | 1029 | -19 | 72 | |
| 12 | 1039 | -18 | 68 | |
| 12 | 1017 | -18 | 68 | |
| 14 | 1053 | -17 | 64 | |
| 14 | 1048 | -17 | 64 | |
| 16 | 1033 | -16 | 60 | |
| 16 | 1036 | -16 | 60 | |
| 18 | 1038 | -15 | 55.33 | |
| 18 | 1020 | -15 | 55.33 | |
| 18 | 1035 | -15 | 55.33 | |
| 21 | 1035 | -14 | 52 | |
| 21 | 1032 | -14 | 52 | |
| 23 | 1014 | -13 | 49 | |
| 23 | 1021 | -13 | 49 | |
| 23 | 1043 | -13 | 49 | |
| 26 | 1022 | -12 | 46 | |
| 26 | 1034 | -12 | 46 | |
| 26 | 1027 | -12 | 46 | |
| 29 | 1035 | -11 | 29 | |
| 29 | 1031 | -11 | 29 | |
| 29 | 1018 | -11 | 29 | |
| 32 | 1030 | -10 | - | |
| 32 | 1021 | -10 | - | |
| 32 | 1030 | -10 | - | |
| 32 | 1038 | -10 | - | |
| 36 | 1038 | -9 | - | |
| 36 | 1024 | -9 | - | |
| 36 | 1010 | -9 | - | |
| 36 | 1027 | -9 | - | |
| 40 | 1025 | -8 | - | |
| 41 | 1037 | -7 | - | |
| 41 | 1020 | -7 | - | |
| 41 | 1030 | -7 | - | |
| 41 | 1025 | -7 | - | |
| 45 | 1013 | -6 | - | |
| 45 | 1028 | -6 | - | |
| 45 | 1021 | -6 | - | |
| 45 | 1001 | -6 | - | |
| 45 | 1018 | -6 | - | |
| 45 | 1014 | -6 | - | |
| 51 | 1031 | -5 | - | |
| 51 | 1024 | -5 | - | |
| 51 | 1023 | -5 | - | |
| 51 | 1006 | -5 | - | |
| 55 | 1013 | -4 | - | |
| 55 | 1021 | -4 | - | |
| 55 | 1011 | -4 | - | |
| 58 | 1013 | -3 | - | |
| 58 | 1018 | -3 | - | |
| 58 | 1023 | -3 | - | |
| 58 | 1030 | -3 | - | |
| 62 | 1029 | -2 | - | |
| 62 | 1023 | -2 | - | |
| 64 | 1016 | -1 | - | |
| 64 | 1025 | -1 | - | |
| 64 | 1037 | -1 | - | |
| 67 | 1007 | E | - | |
| 67 | 1018 | E | - | |
| 67 | 1022 | E | - | |
| 67 | 1022 | E | - | |
| 67 | 1021 | E | - | |
| 72 | 1008 | +1 | - | |
| 73 | 1018 | +2 | - | |
| 74 | 1014 | +3 | - | |
| 74 | 993 | +3 | - | |
| 74 | 1014 | +3 | - | |
| 74 | 1011 | +3 | - | |
| 74 | 1029 | +3 | - | |
| 79 | 992 | +4 | - | |
| 80 | 1000 | +5 | - | |
| 81 | 1009 | +6 | - | |
| 82 | 1020 | +7 | - | |
| 82 | 1006 | +7 | - | |
| 84 | 1011 | +8 | - | |
| 85 | 1028 | +9 | - | |
| 85 | 1001 | +9 | - | |
| 87 | 996 | +10 | - | |
| 88 | 1008 | +11 | - | |
| 89 | 1014 | +12 | - | |
| 90 | 974 | +13 | - | |
| 91 | 1007 | +15 | - | |
| 91 | 990 | +15 | - | |
| 91 | 976 | +15 | - | |
| 91 | 1002 | +15 | - | |
| 91 | 1020 | +15 | - | |
| 96 | 977 | +17 | - | |
| 96 | 983 | +17 | - | |
| 96 | 1001 | +17 | - | |
| 96 | 994 | +17 | - | |
| 100 | 986 | +18 | - | |
| 100 | 989 | +18 | - | |
| 102 | 1026 | +19 | - | |
| 102 | 997 | +19 | - | |
| 104 | 1007 | +20 | - | |
| 105 | 954 | +21 | - | |
| 106 | 974 | +22 | - | |
| 107 | 988 | +25 | - | |
| 108 | 992 | +26 | - | |
| 109 | 968 | +29 | - | |
| 110 | 970 | +31 | - | |
| 111 | 971 | +37 | - | |
| 112 | 1031 | -1 | - | |
| 113 | 989 | +12 | - | |
| 114 | 938 | +48 | - | |
| 115 | 1036 | - | - | |
| 116 | 985 | +8 | - |
Bad Pickard Park in Indianola, Iowa, presents a lively mixed-style layout that puts a premium on water hazards and risk-reward choices over raw distance. The 7,000-foot course features a generous mix of par-3 and par-4 holes, with water features—ranging from shallow ponds to winding creek lines—checking play on at least a dozen of the 18 holes, creating a demanding environment where a single mistake can double or triple your score. Despite the water, the terrain remains largely flat, so elevation is never a factor, allowing you to focus on shot placement and reading the wind rather than navigating slopes. Designer Juliana Korver (est. 2005) has crafted a thoughtful, player-friendly sequence that rewards smart decision-making and strategic route selection. The venue has hosted competitive events, including the Discmania Challenge, with recent winners Ezra Aderhold (MPO) and Cadence Burge (FPO), showing its status as a notable stop in the Iowa disc golf circuit.
Designed by Juliana Korver · Est. 2005
| OUT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 32 |
| ft | 340 | 445 | 310 | 460 | 355 | 430 | 325 | 450 | 415 | 3,530 |
| IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 32 |
| ft | 350 | 440 | 320 | 455 | 360 | 425 | 335 | 410 | 400 | 3,495 |
Located in Indianola, about 20 minutes south of Des Moines. The Discmania Challenge brings a festival atmosphere to this small-town venue.