| Pos | Player | Rating | Total | Points |
|---|---|---|---|---|
| 1 | 1036 | -31 | - | |
| 2 | 1049 | -30 | - | |
| 3 | 1050 | -26 | - | |
| 3 | 1061 | -28 | - | |
| 5 | 1031 | -23 | - | |
| 5 | 1034 | -21 | - | |
| 5 | 1041 | -21 | - | |
| 8 | 1048 | -20 | - | |
| 9 | 1041 | -18 | - | |
| 9 | 1040 | -13 | - | |
| 9 | 1028 | -15 | - | |
| 9 | 1029 | -21 | - | |
| 9 | 1031 | -20 | - | |
| 14 | 1037 | -13 | - | |
| 14 | 1034 | -18 | - | |
| 14 | 1023 | -15 | - | |
| 14 | 1029 | -17 | - | |
| 14 | 1031 | -19 | - | |
| 19 | 1020 | -17 | - | |
| 19 | 1036 | -12 | - | |
| 19 | 1036 | -15 | - | |
| 19 | 1023 | -13 | - | |
| 19 | 1020 | -14 | - | |
| 19 | 1032 | -14 | - | |
| 19 | 1033 | -14 | - | |
| 26 | 1039 | -11 | - | |
| 26 | 1019 | -12 | - | |
| 26 | 1024 | -7 | - | |
| 29 | 1029 | -7 | - | |
| 29 | 1021 | -11 | - | |
| 29 | 1021 | -11 | - | |
| 29 | 1027 | -14 | - | |
| 33 | 1018 | -6 | - | |
| 33 | 1036 | -9 | - | |
| 33 | 1027 | -11 | - | |
| 33 | 1021 | -1 | - | |
| 37 | 1034 | -5 | - | |
| 37 | 1047 | -12 | - | |
| 37 | 1014 | -5 | - | |
| 37 | 1036 | -4 | - | |
| 37 | 1030 | E | - | |
| 42 | 1022 | -5 | - | |
| 42 | 1012 | -9 | - | |
| 42 | 1026 | -5 | - | |
| 42 | 1027 | -3 | - | |
| 42 | 1040 | -5 | - | |
| 47 | 1026 | -1 | - | |
| 47 | 1033 | -2 | - | |
| 47 | 1010 | -1 | - | |
| 47 | 1031 | -3 | - | |
| 47 | 1003 | +1 | - | |
| 47 | 1030 | +1 | - | |
| 47 | 1018 | -2 | - | |
| 47 | 1027 | -5 | - | |
| 47 | 1025 | -5 | - | |
| 56 | 1013 | -2 | - | |
| 56 | 1020 | +1 | - | |
| 56 | 1038 | -5 | - | |
| 56 | 1016 | -4 | - | |
| 56 | 1026 | -2 | - | |
| 56 | 1002 | +4 | - | |
| 62 | 1012 | +4 | - | |
| 62 | 1007 | +6 | - | |
| 62 | 1026 | -1 | - | |
| 62 | 1010 | -3 | - | |
| 62 | 1017 | -1 | - | |
| 67 | 1019 | -2 | - | |
| 67 | 1002 | +14 | - | |
| 67 | 989 | +2 | - | |
| 67 | 1018 | -3 | - | |
| 67 | 1029 | +7 | - | |
| 72 | 993 | +3 | - | |
| 72 | 1038 | +6 | - | |
| 72 | 1002 | +2 | - | |
| 75 | 995 | +9 | - | |
| 75 | 1025 | +3 | - | |
| 77 | 1012 | +5 | - | |
| 77 | 1005 | +5 | - | |
| 77 | 1020 | +5 | - | |
| 80 | 996 | +6 | - | |
| 80 | 977 | +6 | - | |
| 80 | 1009 | +6 | - | |
| 83 | 1031 | +7 | - | |
| 83 | 1018 | +7 | - | |
| 83 | 1024 | +7 | - | |
| 83 | 995 | +7 | - | |
| 83 | 993 | +7 | - | |
| 88 | 1009 | +8 | - | |
| 88 | 1006 | +8 | - | |
| 88 | 1007 | +8 | - | |
| 91 | 970 | +9 | - | |
| 91 | 990 | +9 | - | |
| 91 | 984 | +9 | - | |
| 94 | 1016 | +11 | - | |
| 94 | 995 | +11 | - | |
| 94 | 1008 | +11 | - | |
| 97 | 978 | +12 | - | |
| 97 | 975 | +12 | - | |
| 97 | 1007 | +12 | - | |
| 100 | 1000 | +13 | - | |
| 100 | 1002 | +13 | - | |
| 102 | 997 | +14 | - | |
| 103 | 973 | +17 | - | |
| 103 | 1003 | +17 | - | |
| 103 | 970 | +17 | - | |
| 106 | 990 | +18 | - | |
| 107 | 982 | +27 | - | |
| 108 | 1007 | +9 | - |
Bad Rock Creek at Stocksdale Park offers a unique blend of open fairways and technical woods that challenges even the most seasoned players. As a flat course, elevation is minimal, shifting the focus to precision over power. With a mix of ten par threes and eight par fours stretching nearly 8,500 feet, the layout demands a versatile bag and sharp decision-making to navigate the winding creek lines and avoid the moderate OB stakes. This Liberty, Missouri, gem has proven to be a premier destination for high-level competition, recently hosting the Kansas City Wide Open. The professional field, including winners Gannon Buhr and Holyn Handley, showcased the course's demanding nature. Whether you are preparing for a tournament or just looking for a solid day of disc golf, this course provides a rewarding test of accuracy that rewards the thoughtful player.
| OUT |
|---|
| 1 |
|---|
| 2 |
|---|
| 3 |
|---|
| 4 |
|---|
| 5 |
|---|
| 6 |
|---|
| 7 |
|---|
| 8 |
|---|
| 9 |
|---|
| Total |
|---|
| Par | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 31 |
| ft | 395 | 530 | 360 | 510 | 420 | 550 | 380 | 490 | 405 | 4,040 |
| IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 31 |
| ft | 520 | 370 | 535 | 390 | 500 | 415 | 540 | 385 | 405 | 4,060 |
Located about 20 minutes northeast of downtown Kansas City. The park has ample parking and picnic areas. Watch for creek crossings on the back nine.