| Pos | Player | Rating | Total | Points |
|---|---|---|---|---|
| 1 | 1036 | -23 | 150 | |
| 2 | 1052 | -21 | 120 | |
| 2 | 1051 | -21 | 120 | |
| 4 | 1063 | -20 | 105 | |
| 5 | 1035 | -15 | 94 | |
| 5 | 1031 | -15 | 94 | |
| 7 | 1030 | -14 | 80.25 | |
| 7 | 1038 | -14 | 80.25 | |
| 7 | 1047 | -14 | 80.25 | |
| 7 | 1033 | -14 | 80.25 | |
| 11 | 1041 | -13 | 72 | |
| 12 | 1039 | -12 | 68 | |
| 12 | 1037 | -12 | 68 | |
| 14 | 1022 | -11 | 63 | |
| 14 | 1031 | -11 | 63 | |
| 14 | 1034 | -11 | 63 | |
| 17 | 1022 | -10 | 55.6 | |
| 17 | 1041 | -10 | 55.6 | |
| 17 | 1038 | -10 | 55.6 | |
| 17 | 1032 | -10 | 55.6 | |
| 17 | 1019 | -10 | 55.6 | |
| 22 | 1019 | -9 | 50 | |
| 22 | 1042 | -9 | 50 | |
| 22 | 1018 | -9 | 50 | |
| 25 | 1030 | -8 | 45.5 | |
| 25 | 1044 | -8 | 45.5 | |
| 25 | 1029 | -8 | 45.5 | |
| 25 | 1023 | -8 | 45.5 | |
| 25 | 1037 | -8 | 45.5 | |
| 25 | 1030 | -8 | 45.5 | |
| 31 | 1023 | -7 | - | |
| 32 | 1038 | -6 | - | |
| 32 | 1026 | -6 | - | |
| 32 | 1040 | -6 | - | |
| 32 | 1023 | -6 | - | |
| 36 | 1021 | -5 | - | |
| 36 | 1032 | -5 | - | |
| 36 | 1017 | -5 | - | |
| 36 | 1037 | -5 | - | |
| 36 | 1030 | -5 | - | |
| 36 | 1038 | -5 | - | |
| 42 | 1024 | -4 | - | |
| 42 | 1031 | -4 | - | |
| 44 | 1015 | -3 | - | |
| 44 | 1010 | -3 | - | |
| 44 | 1036 | -3 | - | |
| 44 | 1013 | -3 | - | |
| 48 | 1015 | -2 | - | |
| 48 | 1019 | -2 | - | |
| 48 | 1045 | -2 | - | |
| 48 | 1025 | -2 | - | |
| 48 | 1027 | -2 | - | |
| 48 | 1023 | -2 | - | |
| 54 | 1018 | -1 | - | |
| 54 | 1014 | -1 | - | |
| 54 | 1017 | -1 | - | |
| 54 | 1023 | -1 | - | |
| 54 | 1033 | -1 | - | |
| 54 | 1032 | -1 | - | |
| 54 | 1028 | -1 | - | |
| 61 | 1031 | E | - | |
| 61 | 1018 | E | - | |
| 61 | 1023 | E | - | |
| 64 | 998 | +1 | - | |
| 64 | 1025 | +1 | - | |
| 64 | 1021 | +1 | - | |
| 67 | 990 | +2 | - | |
| 67 | 1030 | +2 | - | |
| 67 | 1006 | +2 | - | |
| 70 | 1011 | +3 | - | |
| 70 | 1004 | +3 | - | |
| 72 | 994 | +4 | - | |
| 72 | 1012 | +4 | - | |
| 72 | 995 | +4 | - | |
| 75 | 1029 | +7 | - | |
| 76 | 1005 | +9 | - | |
| 77 | 1020 | +5 | - | |
| 77 | 997 | +5 | - | |
| 77 | 1018 | +5 | - | |
| 80 | 996 | +6 | - | |
| 80 | 1004 | +6 | - | |
| 80 | 986 | +6 | - | |
| 83 | 1024 | +7 | - | |
| 83 | 1022 | +7 | - | |
| 83 | 995 | +7 | - | |
| 83 | 996 | +7 | - | |
| 83 | 1030 | +7 | - | |
| 88 | 1010 | +8 | - | |
| 88 | 1009 | +8 | - | |
| 88 | 1009 | +8 | - | |
| 91 | 987 | +9 | - | |
| 91 | 975 | +9 | - | |
| 91 | 981 | +9 | - | |
| 94 | 1007 | +11 | - | |
| 94 | 1011 | +11 | - | |
| 94 | 1000 | +11 | - | |
| 97 | 975 | +12 | - | |
| 97 | 977 | +12 | - | |
| 97 | 1012 | +12 | - | |
| 100 | 999 | +13 | - | |
| 100 | 1007 | +13 | - | |
| 102 | 999 | +14 | - | |
| 103 | 994 | +17 | - | |
| 103 | 970 | +17 | - | |
| 103 | 975 | +17 | - | |
| 106 | 994 | +18 | - | |
| 107 | 989 | +27 | - | |
| 108 | 1005 | +9 | - |
Bad Rock Creek at Stocksdale Park offers a unique blend of open fairways and technical woods that challenges even the most seasoned players. As a flat course, elevation is minimal, shifting the focus to precision over power. With a mix of ten par threes and eight par fours stretching nearly 8,500 feet, the layout demands a versatile bag and sharp decision-making to navigate the winding creek lines and avoid the moderate OB stakes. This Liberty, Missouri, gem has proven to be a premier destination for high-level competition, recently hosting the Kansas City Wide Open. The professional field, including winners Gannon Buhr and Holyn Handley, showcased the course's demanding nature. Whether you are preparing for a tournament or just looking for a solid day of disc golf, this course provides a rewarding test of accuracy that rewards the thoughtful player.
| OUT |
|---|
| 1 |
|---|
| 2 |
|---|
| 3 |
|---|
| 4 |
|---|
| 5 |
|---|
| 6 |
|---|
| 7 |
|---|
| 8 |
|---|
| 9 |
|---|
| Total |
|---|
| Par | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 31 |
| ft | 395 | 530 | 360 | 510 | 420 | 550 | 380 | 490 | 405 | 4,040 |
| IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 31 |
| ft | 520 | 370 | 535 | 390 | 500 | 415 | 540 | 385 | 405 | 4,060 |
Located about 20 minutes northeast of downtown Kansas City. The park has ample parking and picnic areas. Watch for creek crossings on the back nine.