| Pos | Player | Rating | Total | Points |
|---|---|---|---|---|
| 1 | 1061 | -23 | - | |
| 2 | 1030 | -19 | - | |
| 2 | 1037 | -19 | - | |
| 4 | 1029 | -18 | - | |
| 5 | 1026 | -17 | - | |
| 6 | 1035 | -16 | - | |
| 6 | 1033 | -16 | - | |
| 8 | 1030 | -15 | - | |
| 8 | 1035 | -15 | - | |
| 8 | 1045 | -15 | - | |
| 11 | 1049 | -14 | - | |
| 12 | 1040 | -13 | - | |
| 12 | 1023 | -13 | - | |
| 12 | 1026 | -13 | - | |
| 12 | 1046 | -13 | - | |
| 16 | 1025 | -11 | - | |
| 16 | 1030 | -11 | - | |
| 16 | 1029 | -11 | - | |
| 16 | 1038 | -11 | - | |
| 16 | 1041 | -11 | - | |
| 21 | 1042 | -10 | - | |
| 22 | 1034 | -8 | - | |
| 22 | 1036 | -8 | - | |
| 22 | 1027 | -8 | - | |
| 22 | 1025 | -8 | - | |
| 22 | 1021 | -8 | - | |
| 27 | 1009 | -7 | - | |
| 27 | 1036 | -7 | - | |
| 29 | 1050 | -6 | - | |
| 29 | 1047 | -6 | - | |
| 29 | 1035 | -6 | - | |
| 32 | 1023 | -5 | - | |
| 32 | 1022 | -5 | - | |
| 32 | 1026 | -5 | - | |
| 32 | 1024 | -5 | - | |
| 32 | 994 | -5 | - | |
| 37 | 1042 | -4 | - | |
| 37 | 1010 | -4 | - | |
| 37 | 1029 | -4 | - | |
| 40 | 1031 | -3 | - | |
| 40 | 1011 | -3 | - | |
| 40 | 1030 | -3 | - | |
| 43 | 1020 | -2 | - | |
| 43 | 1031 | -2 | - | |
| 43 | 1035 | -2 | - | |
| 43 | 1030 | -2 | - | |
| 47 | 1015 | -1 | - | |
| 47 | 1023 | -1 | - | |
| 47 | 1026 | -1 | - | |
| 47 | 1013 | -1 | - | |
| 51 | 1039 | E | - | |
| 52 | 1025 | +1 | - | |
| 52 | 1038 | +1 | - | |
| 54 | 1030 | +2 | - | |
| 54 | 1009 | +2 | - | |
| 54 | 1016 | +2 | - | |
| 57 | 1011 | +3 | - | |
| 57 | 1038 | +3 | - | |
| 57 | 1018 | +3 | - | |
| 57 | 993 | +3 | - | |
| 57 | 1034 | +3 | - | |
| 62 | 1022 | +4 | - | |
| 62 | 1037 | +4 | - | |
| 62 | 1006 | +4 | - | |
| 62 | 995 | +4 | - | |
| 66 | 1010 | +5 | - | |
| 66 | 1020 | +5 | - | |
| 66 | 1018 | +5 | - | |
| 66 | 1030 | +5 | - | |
| 66 | 1021 | +5 | - | |
| 71 | 1013 | +6 | - | |
| 71 | 1022 | +6 | - | |
| 73 | 1013 | +7 | - | |
| 73 | 1005 | +7 | - | |
| 73 | 1011 | +7 | - | |
| 73 | 1031 | +7 | - | |
| 73 | 987 | +7 | - | |
| 73 | 1016 | +7 | - | |
| 79 | 996 | +8 | - | |
| 79 | 1031 | +8 | - | |
| 79 | 1018 | +8 | - | |
| 82 | 1003 | +9 | - | |
| 83 | 1009 | +10 | - | |
| 83 | 1006 | +10 | - | |
| 83 | 986 | +10 | - | |
| 83 | 994 | +10 | - | |
| 83 | 1010 | +10 | - | |
| 88 | 1017 | +11 | - | |
| 88 | 1014 | +11 | - | |
| 88 | 1017 | +11 | - | |
| 91 | 1016 | +12 | - | |
| 91 | 998 | +12 | - | |
| 91 | 1029 | +12 | - | |
| 91 | 1024 | +12 | - | |
| 95 | 1023 | +13 | - | |
| 95 | 1000 | +13 | - | |
| 97 | 994 | +14 | - | |
| 97 | 1012 | +14 | - | |
| 99 | 981 | +15 | - | |
| 99 | 987 | +15 | - | |
| 101 | 992 | +17 | - | |
| 101 | 1037 | +17 | - | |
| 101 | 991 | +17 | - | |
| 104 | 979 | +18 | - | |
| 105 | 995 | +21 | - | |
| 106 | 1012 | +22 | - | |
| 107 | 986 | +25 | - | |
| 108 | 966 | +26 | - | |
| 109 | 984 | +28 | - | |
| 110 | 976 | +29 | - | |
| 111 | 974 | +32 | - | |
| 112 | 1003 | - | - |
A historic Charlotte course that hosted the 1997 PDGA World Championships. The championship 'Charlotte's Web' layout features an open front nine and heavily wooded Carolina Piedmont back nine.
Est. 1995
| OUT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 |
| 4 |
| 3 |
| 4 |
| 3 |
| 4 |
| 3 |
| 4 |
| 4 |
| 32 |
| ft | 380 | 520 | 350 | 540 | 395 | 505 | 365 | 530 | 490 | 4,075 |
| IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 32 |
| ft | 385 | 515 | 355 | 525 | 400 | 510 | 370 | 500 | 465 | 4,025 |
Located in north Charlotte. A public park course with heavy recreational use. The Queen City Classic brings elite competition back to this historic venue.