2026 DGPT Season — MPO Division
The Disc Golf Pro Tour awards points at each event based on finish position. Higher-tier events (Majors, Elite+) offer more points than standard Elite Series events.
Players accumulate points throughout the season. The top finishers in the overall standings qualify for the DGPT Championship and the Tour Championship at the end of the year.
Only a player's best finishes count toward their total if they exceed the maximum number of counted events for the season.
| Rank | Player | Rating | Points | Wins | Podiums |
|---|---|---|---|---|---|
172-24 | SW Sylus Williams | 1013 | 34.00 | 0 | 0 |
173-5 | ZM Zach Melton | 996 | 33.33 | 0 | 0 |
175 | KH Kyle Holt | 1010 | 33.00 | 0 | 0 |
175-23 | JL Jason Lawson | 1010 | 33.00 | 0 | 0 |
177+50 | MV Mathias Villota | 1021 | 32.67 | 0 | 0 |
178-30 | ES Eetu Salomäki | 1009 | 32.10 | 0 | 0 |
179-33 | MT Matt Thompson | 1013 | 32.00 | 0 | 0 |
179-2 | AR Arttu Rossi | 1002 | 32.00 | 0 | 0 |
180-28 | NC Nickolas Culver | 991 | — | 0 | 0 |
181-11 | PM Payton Mergen | 1001 | 31.67 | 0 | 0 |
182-12 | CS Colby Schefers | 985 | 30.92 | 0 | 0 |
183-10 | DB Danny Beauchamp | 1006 | — | 0 | 1 |
183-11 | FS Frank Smith | 1012 | 30.67 | 0 | 0 |
184-58 | EO Eric Oakley | 1004 | 29.53 | 0 | 0 |
185+18 | PO Paul Oman | 1021 | 28.83 | 0 | 0 |
186-40 | MM Maximus Meyer | 993 | 28.67 | 0 | 0 |
186-34 | LR Logan Riding | 1004 | 28.67 | 0 | 0 |
188-18 | SB Sawyer Barlow | 1008 | 28.17 | 0 | 0 |
189-13 | CH Carson Ham | 1008 | 28.00 | 0 | 0 |
189-29 | KO Kalle Ojala | 980 | 28.00 | 0 | 0 |
189+38 | PH Pekka Hyvönen | 1004 | 28.00 | 0 | 0 |
192-3 | DC Dylan Capaccioli | 1025 | 27.00 | 0 | 0 |
193+32 | VP Ville Parpala | 1015 | 26.33 | 0 | 0 |
193-13 | SW Scott Withers | 1029 | 26.33 | 0 | 0 |
195-10 | NH Noah Higgins | 1013 | — | 0 | 0 |
195-10 | JC James Collier | 997 | 25.82 | 0 | 0 |
196 | AV Alan Vazquez | 1005 | 25.50 | 0 | 0 |
197-21 | NF Noah Fiveash | 987 | 25.00 | 0 | 0 |
198-30 | BH Blake Houston | 1012 | 24.67 | 0 | 0 |
199+8 | JR Justin Rosak | 996 | 24.50 | 0 | 0 |
200-22 | IO Isaiah Oliver | 1007 | 24.22 | 0 | 0 |
201-20 | BP Blake Poland | 1021 | 23.90 | 0 | 0 |
202-17 | JR John Ryan III | 986 | 0.00 | 0 | 0 |
202-20 | HC Hayden Carroll | 1006 | 23.67 | 0 | 0 |
203-18 | PL Peter Lunde | 1012 | 23.51 | 0 | 0 |
204-34 | JS Jared Stoll | 990 | 22.93 | 0 | 0 |
205-19 | TD Tim Denna | 1002 | 22.67 | 0 | 0 |
205-11 | RJ Ryan Jewell | 1003 | 22.67 | 0 | 0 |
207+8 | KK Kalle Kela | 1004 | 22.17 | 0 | 0 |
208-41 | CD Cola Di Tullio | 1002 | 22.00 | 0 | 0 |
208-24 | KK Kevin Kiefer III | 1022 | 22.00 | 0 | 0 |
208-23 | SD Sam DiCarlo | 1011 | 22.00 | 0 | 0 |
211-38 | LB Lewis Bitney | 1020 | 0.00 | 0 | 0 |
211-12 | DS Dawson Snelling | 1013 | 21.83 | 0 | 0 |
212-15 | JO Jarod O'Brien | 999 | 21.33 | 0 | 0 |
213-22 | CL Colton Lawless | 1001 | 20.93 | 0 | 0 |
213-21 | JT Jayden Torres | 1012 | 20.93 | 0 | 0 |
215-42 | MT Maxime Tanghe | 1005 | 20.67 | 0 | 0 |
216-31 | NC Nate Corder | 989 | 20.33 | 0 | 0 |
216-16 | AB Alex Berg | 988 | 20.33 | 0 | 0 |
Showing 201–250 of 956 players
Hide players without points