2026 DGPT Season — MPO Division
The Disc Golf Pro Tour awards points at each event based on finish position. Higher-tier events (Majors, Elite+) offer more points than standard Elite Series events.
Players accumulate points throughout the season. The top finishers in the overall standings qualify for the DGPT Championship and the Tour Championship at the end of the year.
Only a player's best finishes count toward their total if they exceed the maximum number of counted events for the season.
| Rank | Player | Rating | Points | Wins | Podiums |
|---|---|---|---|---|---|
218 | TM Taaniel Mehine | 1011 | 20.00 | 0 | 0 |
218-13 | RL Rasmus Lampela | 1022 | 20.00 | 0 | 0 |
220+131 | TG Thomas Gilbert | 1025 | 19.50 | 0 | 0 |
221-11 | CN Chris Nelson | 1020 | 0.00 | 0 | 0 |
221-10 | RB Ryan Bain | 1004 | 18.89 | 0 | 0 |
222-27 | JJ John Jones | 998 | 18.07 | 0 | 0 |
222-16 | DK Daniel Kitchens | 1000 | 0.00 | 0 | 0 |
223-55 | ML Mattieo Little Mattieo Condoluci | 1012 | 0.00 | 0 | 0 |
223+12 | MF Max Forsman | 1004 | 18.00 | 0 | 0 |
223+87 | MR Miro Ryhänen | 1002 | 18.00 | 0 | 0 |
224-16 | TS Tyler Schrock | 1000 | 0.00 | 0 | 0 |
225+23 | JM Julius Mølgaard | 1003 | 17.83 | 0 | 0 |
225-28 | PG Pierce Guderski | 992 | 0.00 | 0 | 0 |
226-37 | AA Atticus Abraham | 1000 | 0.00 | 0 | 0 |
226-34 | CB Caleb Bruce | 1006 | 17.67 | 0 | 0 |
227-18 | BD Bennett Doemland | 996 | 17.53 | 0 | 0 |
227-55 | CB Carson Bursch | 979 | 0.00 | 0 | 0 |
228-8 | GK Gavin King | 1004 | 17.37 | 0 | 0 |
229 | JH Judah Hawkes | 973 | 0.00 | 0 | 0 |
229-11 | IA Isak Andersson | 998 | 16.50 | 0 | 0 |
230 | AK Amos Kauder | 1003 | 16.00 | 0 | 0 |
230+41 | SS Spencer Stuart | 983 | 0.00 | 0 | 0 |
230-30 | MG Mac Givens | 994 | — | 0 | 0 |
231-12 | EL Eemil Lampela | 1002 | 15.80 | 0 | 0 |
231-13 | RK Rasmus Koski | 996 | 15.80 | 0 | 0 |
231-17 | TT Timothy TenKley | 1004 | 0.00 | 0 | 0 |
232-21 | JS Jake Shelby | 968 | 0.00 | 0 | 0 |
233-4 | KS Kirby Snyder | 1008 | 15.33 | 0 | 0 |
233-41 | AA Adam Alexander | 978 | 0.00 | 0 | 0 |
234-41 | AW Asher Weideman | 982 | 0.00 | 0 | 0 |
234+19 | GD Gustav Dahlén | 1009 | 15.10 | 0 | 0 |
235 | HF Hayden Frederiksen | 1006 | 15.00 | 0 | 0 |
235-8 | CR Chris Reliford | 992 | 15.00 | 0 | 0 |
235+3 | HS Halvard Solberg | 987 | 15.00 | 0 | 0 |
236-56 | GY Grant Yoder | 977 | 0.00 | 0 | 0 |
237-11 | ES Eric Sebastian | 974 | 0.00 | 0 | 0 |
239-31 | TM Tomáš Mozola | 993 | 14.67 | 0 | 0 |
239-14 | CP Charles Peake | 983 | 14.67 | 0 | 0 |
239+100 | OA Ole Andreas Rokseth Børnes | 963 | — | 0 | 0 |
239 | JS Jonathan Suyat | 970 | 0.00 | 0 | 0 |
240-106 | ZL Zachery Laycock | 986 | 0.00 | 0 | 0 |
241-55 | JB Jake Baker | 957 | 0.00 | 0 | 0 |
241-12 | AH Aidan Hosler | 1000 | 14.50 | 0 | 0 |
241 | KT Kyle Terwilleger | 986 | 14.50 | 0 | 0 |
242-32 | AM Alex Mier | 980 | 0.00 | 0 | 0 |
243+27 | RM Ricky Meadows | 974 | 0.00 | 0 | 0 |
243-10 | HF Houston Finch | 1004 | 14.22 | 0 | 0 |
244-105 | DG Daniel Glass | 977 | 0.00 | 0 | 0 |
244-78 | GR Gavin Rathbun | 1022 | 14.00 | 0 | 0 |
245 | LW Lucas Wright | 1000 | 13.53 | 0 | 0 |
Showing 251–300 of 956 players
Hide players without points