2026 DGPT Season — MPO Division
The Disc Golf Pro Tour awards points at each event based on finish position. Higher-tier events (Majors, Elite+) offer more points than standard Elite Series events.
Players accumulate points throughout the season. The top finishers in the overall standings qualify for the DGPT Championship and the Tour Championship at the end of the year.
Only a player's best finishes count toward their total if they exceed the maximum number of counted events for the season.
| Rank | Player | Rating | Points | Wins | Podiums |
|---|---|---|---|---|---|
245-47 | DH Derek Holzscherer | 969 | 0.00 | 0 | 0 |
246-5 | MH Matt Hammersten | 1019 | 13.50 | 0 | 0 |
246-110 | JD Jack Dinsmore | 972 | 0.00 | 0 | 0 |
246+29 | AL Anders Lind | 1008 | 13.50 | 0 | 0 |
247-25 | TB Travis Britt | 975 | 0.00 | 0 | 0 |
248-110 | ZD Zachary Drinkall | 979 | 0.00 | 0 | 0 |
248-35 | SC Simon Crosby | 1007 | 13.33 | 0 | 0 |
248-30 | TC Tristan Cook | 995 | 13.33 | 0 | 0 |
249+11 | BJ Brian Johnson | 988 | 0.00 | 0 | 0 |
250-40 | TC Tre Carter | 981 | 0.00 | 0 | 0 |
250+23 | AW Axel Wernborg | 998 | 13.20 | 0 | 0 |
250-32 | TC Thomas Canfield | 1000 | 13.20 | 0 | 0 |
251-97 | SB Shawn Barnett | 964 | 0.00 | 0 | 0 |
252-35 | ML Mika Laikko | 1002 | 12.71 | 0 | 0 |
252-97 | HK Hank Kirwan | 993 | 0.00 | 0 | 0 |
252+4 | LN Luca Nieminen | 1006 | 12.71 | 0 | 0 |
252-6 | LL Leevi Lähdesmäki | 995 | 12.71 | 0 | 0 |
252-13 | LK Lassi Kähäri | 986 | 12.71 | 0 | 0 |
253-17 | LB Lance Brown | 999 | — | 0 | 0 |
253-46 | SG Snorri Guðröðarson | 973 | 0.00 | 0 | 0 |
254+81 | MD Murphy Dykstra | 964 | 0.00 | 0 | 0 |
255-113 | PR Phillip Raschkow | 949 | 0.00 | 0 | 0 |
256+47 | TV Ture Valtonen | 990 | 12.53 | 0 | 0 |
256 | KP Kaden Pearson | 960 | 0.00 | 0 | 0 |
257-9 | RH Ryan Hahn | 992 | 12.33 | 0 | 0 |
257-33 | KK Kristián Kvita | 984 | — | 0 | 0 |
257 | QC Quinn Cochran | 967 | 0.00 | 0 | 0 |
258-116 | GC German Cuellar Rodriguez | 960 | 0.00 | 0 | 0 |
259+106 | NW Nate Wallen | 960 | 0.00 | 0 | 0 |
259-7 | EB Ethan Bishop | 1008 | 12.07 | 0 | 0 |
260-13 | EE Edvard Espeset Hjemdal | 984 | 12.00 | 0 | 0 |
260+7 | JT Jimi Tapanila | 978 | 12.00 | 0 | 0 |
260-94 | TK Tristian Kellar | 951 | 0.00 | 0 | 0 |
260-114 | OH Owen Hamilton | 987 | 12.00 | 0 | 0 |
260-9 | MH Mikael Hautala | 1006 | 12.00 | 0 | 0 |
260-11 | XN Xaelen Nash | 1025 | 12.00 | 0 | 0 |
260-12 | EH Ezra Hapner | 995 | 12.00 | 0 | 0 |
260-18 | AK Aksel Korneliussen | 989 | — | 0 | 0 |
261+62 | MG Marius Gulbrandsen | 1004 | — | 0 | 0 |
261-90 | TC Tom Corella | 964 | 0.00 | 0 | 0 |
262-112 | DF David Fielding | 949 | 0.00 | 0 | 0 |
263 | AM Alexander McAbee | 951 | 0.00 | 0 | 0 |
264 | TB Travis Bossio | 944 | 0.00 | 0 | 0 |
265-33 | TB Tenor Bowden | 984 | 0.00 | 0 | 0 |
266-18 | BÖ Blær Örn Ásgeirsson | 1000 | 11.83 | 0 | 0 |
267-4 | SS Samuel Snider | 1005 | 11.67 | 0 | 0 |
267-90 | CC Cole Cochran | 965 | 0.00 | 0 | 0 |
268-113 | BM Brandon McNew | 964 | 0.00 | 0 | 0 |
268-53 | BG Brandon Green | 1002 | 11.50 | 0 | 0 |
268-24 | AB Abrahan Bahena | 1014 | 11.50 | 0 | 0 |
Showing 301–350 of 956 players
Hide players without points