2026 DGPT Season — MPO Division
The Disc Golf Pro Tour awards points at each event based on finish position. Higher-tier events (Majors, Elite+) offer more points than standard Elite Series events.
Players accumulate points throughout the season. The top finishers in the overall standings qualify for the DGPT Championship and the Tour Championship at the end of the year.
Only a player's best finishes count toward their total if they exceed the maximum number of counted events for the season.
| Rank | Player | Rating | Points | Wins | Podiums |
|---|---|---|---|---|---|
269-116 | TA Tyler Ahrens | 961 | 0.00 | 0 | 0 |
270-3 | SH Shade Harrison | 971 | 0.00 | 0 | 0 |
270+9 | MB Matthew Blakely | 1010 | 11.33 | 0 | 0 |
271-10 | HB Herman Bentzen Hinkel | 985 | 11.00 | 0 | 0 |
271-30 | DS Dillon Spellman | 980 | 11.00 | 0 | 0 |
271-36 | HS Henry Schlabach | 1007 | 11.00 | 0 | 0 |
271-29 | QL Quinn Lawler | 997 | 0.00 | 0 | 0 |
271+16 | ES Evald Sandermoen Øwre | 995 | 11.00 | 0 | 0 |
271-11 | VA Ville Ahokas | 1004 | 11.00 | 0 | 0 |
272-42 | CD Conor Dannis | 1000 | 0.00 | 0 | 0 |
273-58 | AY Andrew Yale | 969 | 0.00 | 0 | 0 |
274-75 | JW Jeremy Ward | 964 | 0.00 | 0 | 0 |
275-39 | JC John Crawford | 956 | 0.00 | 0 | 0 |
275+33 | CW Christoph Weiß | 1005 | — | 0 | 0 |
276-111 | RI Ray Illian | 933 | 0.00 | 0 | 0 |
276-16 | NT Nate Toutolmin | 994 | 10.67 | 0 | 0 |
276-91 | JM Justin Mateo | 986 | 10.67 | 0 | 0 |
278-19 | SE Sias Elmore | 1009 | 10.44 | 0 | 0 |
278-18 | JB Jesse Bickley | 998 | 0.00 | 0 | 0 |
279-11 | RK Ricko Kokko | 1008 | 10.33 | 0 | 0 |
279-90 | MA Miguel Alvarado | 994 | 0.00 | 0 | 0 |
279 | SS Scott Stokely | 994 | 10.33 | 0 | 0 |
280-29 | NB Nathan Broekemeier | 988 | — | 0 | 0 |
280-20 | JV Jacob Velasco | 991 | 0.00 | 0 | 0 |
281-39 | BL Bryson Little | 998 | 10.22 | 0 | 0 |
282+25 | FL Florian Lingenhel | 1004 | 10.00 | 0 | 0 |
282-29 | HH Holger Håkansson | 980 | 10.00 | 0 | 0 |
282+155 | KK Kaspar Kukk | 985 | 10.00 | 0 | 0 |
282-23 | TS Thunder Schultz | 1007 | 10.00 | 0 | 0 |
282-34 | BK Brenden Koontz | 984 | 10.00 | 0 | 0 |
282+32 | SA Stanislaus Amann | 1004 | 10.00 | 0 | 0 |
288+3 | KF Kevin Fodrey | 1002 | 9.67 | 0 | 0 |
289-33 | DT Damien Trunkey | 1015 | — | 0 | 0 |
290 | CF Chandler Fry | 1005 | 9.60 | 0 | 0 |
290-11 | AM Andrew Martin | 1010 | 9.60 | 0 | 0 |
292+8 | NH Niilo Hyry | 1003 | 9.50 | 0 | 0 |
292+37 | OK Oskari Krintilä | 998 | 9.50 | 0 | 0 |
292 | TH Teo Huer | 969 | 9.50 | 0 | 0 |
292 | BB Bradley Baumgardner | 993 | 9.50 | 0 | 0 |
295-63 | CH Clay Harvey | 1009 | — | 0 | 0 |
296+1094 | HH Henric Hagman | 1006 | 9.40 | 0 | 0 |
297-4 | RP Reese Petersen | 1006 | 9.33 | 0 | 0 |
297-55 | RG Rico Garcia | 1000 | 9.33 | 0 | 0 |
299+127 | EH Egert Hütt | 989 | 9.00 | 0 | 0 |
299-6 | NR Nolan Ramser | 1007 | 9.00 | 0 | 0 |
299-32 | NR Niko Rättyä | 973 | 9.00 | 0 | 0 |
299-44 | RL Randon Latta | 1001 | 9.00 | 0 | 0 |
300-37 | BM Braeden Moore | 999 | — | 0 | 0 |
302-19 | EA Erlend Astrup Kaurel | 970 | — | 0 | 0 |
303-9 | RG Riku Gröhn | 994 | 8.67 | 0 | 0 |
Showing 351–400 of 956 players
Hide players without points