2026 DGPT Season — MPO Division
The Disc Golf Pro Tour awards points at each event based on finish position. Higher-tier events (Majors, Elite+) offer more points than standard Elite Series events.
Players accumulate points throughout the season. The top finishers in the overall standings qualify for the DGPT Championship and the Tour Championship at the end of the year.
Only a player's best finishes count toward their total if they exceed the maximum number of counted events for the season.
| Rank | Player | Rating | Points | Wins | Podiums |
|---|---|---|---|---|---|
98-12 | JK Jakub Knápek | 1020 | 149.00 | 0 | 0 |
99+8 | AH Arvid Håkansson | 1021 | 147.96 | 0 | 0 |
100+5 | OP Oiva Päivänsalo | 1012 | 144.58 | 0 | 0 |
101 | OM Otto Mäkinen | 1021 | 142.20 | 0 | 0 |
102+8 | HF Hjalmar Fredriksson | 1018 | 142.00 | 0 | 0 |
103-2 | NA Nikola Arkko | 1018 | 135.38 | 0 | 0 |
103 | JS Jesse Stedman | 885 | 82.00 | 0 | 0 |
104 | SP Seppo Paju | 1013 | 89.00 | 0 | 0 |
104+18 | RK Roland Kõur | 1020 | 129.50 | 0 | 0 |
105+2 | EL Elias Luukkonen | 1012 | 128.51 | 0 | 0 |
106-4 | MA Matthew Alexander | 1006 | 116.75 | 0 | 0 |
107+9 | LC Linus Carlsson | 1019 | 115.21 | 0 | 0 |
108+11 | ES Eli Swansen | 993 | 114.93 | 0 | 0 |
109-10 | FM Fredy Meza | 1023 | 112.31 | 0 | 0 |
110-40 | NL Nikko Locastro | 1011 | 111.54 | 0 | 0 |
111-9 | JC Jacob Courtis | 997 | 111.33 | 0 | 0 |
112+21 | BM Björn Marrandi | 1015 | 109.66 | 0 | 0 |
113 | LC Lucas Carmichael | 1006 | 104.50 | 0 | 0 |
113-10 | RM Ryan Muizelaar | 1021 | 63.00 | 0 | 0 |
114+12 | HJ Hjalte Jensen | 1028 | 103.50 | 0 | 0 |
114 | SM Shay Montes | 991 | 73.50 | 0 | 0 |
115-1 | EW Evan Walker | 1027 | 102.50 | 0 | 0 |
115 | DP Dominic Paulette | 957 | 73.50 | 0 | 0 |
116 | HK Hampton Kirby | 960 | 73.50 | 0 | 0 |
116-11 | LR Luukas Rokkanen | 1012 | 100.90 | 0 | 0 |
117+1 | TT Teemu Talikainen | 1009 | 100.00 | 0 | 0 |
118-18 | JD Joe Dorrell | 976 | 59.00 | 0 | 0 |
118+5 | DA Dennis Augustsson | 1019 | 99.16 | 0 | 0 |
119-35 | CH Charles Hemstock | 967 | 59.00 | 0 | 0 |
119-6 | AO Axel Olson | 1011 | 96.50 | 0 | 0 |
120-9 | LH Logan Harpool | 1016 | 59.00 | 0 | 0 |
120+3 | EG Elias Gripler | 1015 | 92.30 | 0 | 0 |
121-12 | JB Jacob Blair | 1004 | 92.27 | 0 | 0 |
122-5 | JC J.J. Campbell | 1013 | 80.87 | 0 | 0 |
123-10 | EK Emerson Keith | 1026 | 79.33 | 1 | 1 |
124-7 | DG Drew Gibson | 1020 | 75.33 | 0 | 0 |
124-29 | IE Isaiah Esquivel | 1004 | 54.50 | 0 | 0 |
125+4 | KK Kyle Krieckhaus | 1016 | 73.54 | 0 | 0 |
126+44 | NS Nathan Sexton | 1023 | 73.50 | 0 | 0 |
127-13 | NR Nick Robertson | 1013 | 70.56 | 0 | 0 |
128-7 | GB Gavin Bos | 1014 | 70.27 | 0 | 0 |
129-27 | SH Sam Howey | 995 | 51.33 | 0 | 0 |
129+8 | MK Morten Kristiansen | 995 | 69.96 | 0 | 0 |
129 | JO Jack Oldham | 982 | 61.00 | 0 | 0 |
130-9 | GM Gillis MacDougall | 1007 | 69.67 | 0 | 0 |
130-14 | DP Daniel Perry | 1020 | 69.67 | 0 | 0 |
132-6 | AS Aidan Scott | 1026 | 67.50 | 0 | 0 |
132-6 | JC Joseph Carey | 987 | 48.00 | 0 | 0 |
133-7 | AG Aviel Gomez | 1026 | 65.00 | 0 | 0 |
134+29 | NG Nicholas Gill | 1014 | 63.50 | 0 | 0 |
Showing 101–150 of 574 players with season points
Show all players