2026 DGPT Season — MPO Division
The Disc Golf Pro Tour awards points at each event based on finish position. Higher-tier events (Majors, Elite+) offer more points than standard Elite Series events.
Players accumulate points throughout the season. The top finishers in the overall standings qualify for the DGPT Championship and the Tour Championship at the end of the year.
Only a player's best finishes count toward their total if they exceed the maximum number of counted events for the season.
| Rank | Player | Rating | Points | Wins | Podiums |
|---|---|---|---|---|---|
279 | SS Scott Stokely | 994 | 10.33 | 0 | 0 |
281-39 | BL Bryson Little | 998 | 10.22 | 0 | 0 |
282+32 | SA Stanislaus Amann | 1004 | 10.00 | 0 | 0 |
282-34 | BK Brenden Koontz | 984 | 10.00 | 0 | 0 |
282+155 | KK Kaspar Kukk | 985 | 10.00 | 0 | 0 |
282-23 | TS Thunder Schultz | 1007 | 10.00 | 0 | 0 |
282+25 | FL Florian Lingenhel | 1004 | 10.00 | 0 | 0 |
282-29 | HH Holger Håkansson | 980 | 10.00 | 0 | 0 |
288+3 | KF Kevin Fodrey | 1002 | 9.67 | 0 | 0 |
290 | CF Chandler Fry | 1005 | 9.60 | 0 | 0 |
290-11 | AM Andrew Martin | 1010 | 9.60 | 0 | 0 |
292 | TH Teo Huer | 969 | 9.50 | 0 | 0 |
292+8 | NH Niilo Hyry | 1003 | 9.50 | 0 | 0 |
292+37 | OK Oskari Krintilä | 998 | 9.50 | 0 | 0 |
292 | BB Bradley Baumgardner | 993 | 9.50 | 0 | 0 |
296+1094 | HH Henric Hagman | 1006 | 9.40 | 0 | 0 |
297-4 | RP Reese Petersen | 1006 | 9.33 | 0 | 0 |
297-55 | RG Rico Garcia | 1000 | 9.33 | 0 | 0 |
299-32 | NR Niko Rättyä | 973 | 9.00 | 0 | 0 |
299-44 | RL Randon Latta | 1001 | 9.00 | 0 | 0 |
299-6 | NR Nolan Ramser | 1007 | 9.00 | 0 | 0 |
299+127 | EH Egert Hütt | 989 | 9.00 | 0 | 0 |
303-112 | JL Jon Lynn | 991 | 8.67 | 0 | 0 |
303-9 | RG Riku Gröhn | 994 | 8.67 | 0 | 0 |
303+272 | TP Tuomas Pääkkönen | 989 | 8.67 | 0 | 0 |
306+5006 | CA Carter Ahrens | 1030 | 8.50 | 0 | 0 |
307-63 | JB Justin Bougher | 996 | 8.44 | 0 | 0 |
308-29 | CD Calvin Delamere | 996 | 8.33 | 0 | 0 |
308 | CC Calvin Caldwell | 999 | 8.33 | 0 | 0 |
308+18 | AG Aidan Guthrie | 990 | 8.33 | 0 | 0 |
311-31 | MC Martin Cronacher | 992 | 8.25 | 0 | 0 |
312-41 | IF Ian Fredrickson | 1008 | 8.00 | 0 | 0 |
312-43 | ND Nick Doan | 1013 | 8.00 | 0 | 0 |
312+2057 | MS Markus Saarepuu | 991 | 8.00 | 0 | 0 |
312-51 | CS Chad Sherbert | 1008 | 8.00 | 0 | 0 |
312+4 | EN Espen Normann Paulsen | 970 | 8.00 | 0 | 0 |
312-46 | SA Samuel Aldrich | 992 | 8.00 | 0 | 0 |
312-34 | GM Guy Melms | 979 | 8.00 | 0 | 0 |
319-42 | AB Anthony Bodanza | 1002 | 7.67 | 0 | 1 |
320+81 | EI Eelis Immonen | 971 | 7.50 | 0 | 0 |
320-34 | RT Rasmus Tuominen | 1000 | 7.50 | 0 | 0 |
320-13 | AH Aapo Halmeenmäki | 997 | 7.50 | 0 | 0 |
323-26 | TT Thomas Tomaselli | 1002 | 7.33 | 0 | 0 |
323-39 | CT Collin Thompson | 996 | 7.33 | 0 | 0 |
323-3 | AC Adrian Chevalier | 1007 | 7.33 | 0 | 0 |
323-53 | JP Joshua Patin | 1005 | 7.33 | 0 | 0 |
323-11 | JC James Corder | 1004 | 7.33 | 0 | 0 |
328-118 | RK Rienk Kan | 993 | 7.20 | 0 | 0 |
328-90 | JC Jacky Chen | 1019 | 7.20 | 0 | 0 |
330-16 | MM Matias Mäntysaari | 993 | 7.00 | 0 | 0 |
Showing 301–350 of 574 players with season points
Show all players