2026 DGPT Season — MPO Division
The Disc Golf Pro Tour awards points at each event based on finish position. Higher-tier events (Majors, Elite+) offer more points than standard Elite Series events.
Players accumulate points throughout the season. The top finishers in the overall standings qualify for the DGPT Championship and the Tour Championship at the end of the year.
Only a player's best finishes count toward their total if they exceed the maximum number of counted events for the season.
| Rank | Player | Rating | Points | Wins | Podiums |
|---|---|---|---|---|---|
134+22 | KV Knut Valen Håland | 997 | 63.50 | 0 | 0 |
136-2 | TC Trevon Crowe | 997 | 62.67 | 0 | 0 |
137-6 | CR Cam Rico | 1011 | 62.22 | 0 | 0 |
138-10 | ET Emmanuel Torres | 1022 | 62.09 | 0 | 0 |
139-13 | IK Ian Krajna | 1015 | 61.83 | 0 | 0 |
140-23 | ![]() Benjamin Callaway Discraft | 1018 | 61.71 | 0 | 0 |
141+103 | BB Brandon Brown | 1013 | 55.93 | 0 | 0 |
142+34 | ØJ Øyvind Jarnes | 1015 | 54.63 | 0 | 0 |
143+61 | VK Ville Kivisilla | 1017 | 52.00 | 0 | 0 |
143-63 | DB Dylan Bryant | 986 | 44.00 | 0 | 0 |
144-11 | LP Logan Plake | 1007 | 51.50 | 0 | 0 |
145-13 | JK Jamie Kiep | 1017 | 51.21 | 0 | 0 |
146 | NF Noah Feil | 1011 | 50.33 | 0 | 0 |
147 | CW Chris Winkle | 991 | 49.75 | 0 | 0 |
147-10 | GH G.T. Hancock | 1022 | 49.83 | 0 | 0 |
148 | JB Joshua Battazzi | 954 | 49.75 | 0 | 0 |
148-11 | JP Joni Peltonen | 1017 | 49.25 | 0 | 0 |
149 | LW LA Willis | 973 | 49.75 | 0 | 0 |
149-13 | RM Ryan Mulder | 1013 | 48.50 | 0 | 0 |
150 | HW Holt Whitted | 986 | 49.75 | 0 | 0 |
150+15 | JB Jedd Berger | 1011 | 48.17 | 0 | 0 |
151-11 | AK Aapo Karhi | 1010 | 48.00 | 0 | 0 |
151-9 | NH Nooa Hämäläinen | 1015 | 48.00 | 0 | 0 |
151-44 | MG Maximilian Gutierrez | 977 | 21.50 | 0 | 0 |
153+4 | MR Max Ringbom | 1005 | 47.10 | 0 | 0 |
154-31 | DK Dustin Keegan | 1020 | 46.67 | 0 | 0 |
155+45 | GB Gregg Barsby | 1014 | 46.50 | 0 | 1 |
156-10 | AA Anthony Anselmo | 1037 | 44.67 | 0 | 0 |
156-10 | DP Daniel Pfaff | 1010 | 44.67 | 0 | 0 |
158-20 | ZL Zane Letts | 1018 | 44.00 | 0 | 0 |
159+25 | HF Hugo Fröjdlund | 1007 | 43.33 | 0 | 0 |
160-6 | SH Samuel Hänninen | 1013 | 43.22 | 0 | 0 |
161-2 | AK Alexander Karanzas | 992 | 42.91 | 0 | 0 |
162-9 | HH Henrik Haaland | 1018 | 42.50 | 0 | 0 |
163-52 | MG Micah Groth | 1023 | 41.50 | 0 | 0 |
164+17 | MB Morten Brenna | 1008 | 39.00 | 0 | 0 |
165-12 | ZW Zack Wysocki | 1005 | 37.22 | 0 | 0 |
166-13 | SS Severi Saviniemi | 1007 | 36.91 | 0 | 0 |
167-20 | BH Ben Holding | 982 | 36.88 | 0 | 0 |
168-11 | TM Tony Moe Reiss | 1014 | 36.83 | 0 | 0 |
169-19 | PA Parker Austin | 1005 | 36.43 | 0 | 0 |
170 | SC Strib Crump | 957 | 26.40 | 0 | 0 |
170-11 | JL Jan-Mikael Lampela | 999 | 35.50 | 0 | 0 |
171 | LP Liam Peterson | 985 | 26.40 | 0 | 0 |
171-12 | TR TJ Reel | 1011 | 34.33 | 0 | 0 |
172-24 | SW Sylus Williams | 1013 | 34.00 | 0 | 0 |
173-5 | ZM Zach Melton | 996 | 33.33 | 0 | 0 |
175 | KH Kyle Holt | 1010 | 33.00 | 0 | 0 |
175-23 | JL Jason Lawson | 1010 | 33.00 | 0 | 0 |
177+50 | MV Mathias Villota | 1021 | 32.67 | 0 | 0 |
Showing 151–200 of 574 players with season points
Show all players