2026 DGPT Season — MPO Division
The Disc Golf Pro Tour awards points at each event based on finish position. Higher-tier events (Majors, Elite+) offer more points than standard Elite Series events.
Players accumulate points throughout the season. The top finishers in the overall standings qualify for the DGPT Championship and the Tour Championship at the end of the year.
Only a player's best finishes count toward their total if they exceed the maximum number of counted events for the season.
| Rank | Player | Rating | Points | Wins | Podiums |
|---|---|---|---|---|---|
385-61 | KF Keith Friestad | 976 | 4.00 | 0 | 0 |
385 | AK Alexander Krause | 1016 | 4.00 | 0 | 0 |
385-19 | IC Isaac Chance | 976 | 4.00 | 0 | 0 |
435-30 | SB Stephen Becker | 994 | 3.33 | 0 | 0 |
435-106 | BT Brock Tennyson | 983 | 3.33 | 0 | 0 |
435-37 | MH Matthew Henderson | 995 | 3.33 | 0 | 0 |
438+28 | OF Olle Fröjdlund | 978 | 3.25 | 0 | 0 |
438-20 | JW Jasper Wirth | 994 | 3.25 | 0 | 0 |
438-38 | JB Josef Berg | 982 | 3.25 | 0 | 0 |
442 | RM Robert Munoz | 987 | 3.00 | 0 | 0 |
442-2000 | KG Kaden Goodyear | 974 | 3.00 | 0 | 0 |
442+12 | AK Arttu Kurlin | 967 | 3.00 | 0 | 0 |
442-93 | SM Stephen McLaren | 970 | 3.00 | 0 | 0 |
442-100 | JT Jasper Tyll | 978 | 3.00 | 0 | 0 |
442-32 | SA Scott Adams | 1001 | 3.00 | 0 | 0 |
442-121 | BO Brendan Orwig | 975 | 3.00 | 0 | 0 |
442-126 | CB Christian Byars | 997 | 3.00 | 0 | 0 |
442-43 | PD Paul Davidson | 972 | 3.00 | 0 | 0 |
442-36 | HE Hunter Embler | 976 | 3.00 | 0 | 0 |
442-87 | AB Alex Banning | 973 | 3.00 | 0 | 0 |
442-73 | LN Landis Nelson | 977 | 3.00 | 0 | 0 |
442-136 | JF John Fowler | 963 | 3.00 | 0 | 0 |
442-33 | MB Matthew Brown | 983 | 3.00 | 0 | 0 |
442-47 | MK Matias Kanniainen | 985 | 3.00 | 0 | 0 |
442-29 | CJ Colby Jones | 974 | 3.00 | 0 | 0 |
442+3 | MP Mitchell Privette | 997 | 3.00 | 0 | 0 |
442-52 | TS Tobias Söderqvist | 989 | 3.00 | 0 | 0 |
442-15 | DS Donovan Stein | 1007 | 3.00 | 0 | 0 |
442-11 | AA Arttu Aaltonen | 997 | 3.00 | 0 | 0 |
442-37 | OM Owen McCall | 989 | 3.00 | 0 | 0 |
442+56 | JG Jakob Grøv | 976 | 3.00 | 0 | 0 |
442-74 | AW Albin Widman | 972 | 3.00 | 0 | 0 |
442-2 | EL Elmeri Laaksonen | 983 | 3.00 | 0 | 0 |
442+16 | TT Timothy T3J Johnson Jr | 998 | 3.00 | 0 | 0 |
442-38 | CP Calvin Pettigrew | 984 | 3.00 | 0 | 0 |
442-82 | JH Jesse Henderson | 954 | 3.00 | 0 | 0 |
442 | SF Stevie Frisch | 989 | 3.00 | 0 | 0 |
442-38 | JS James Stephenson | 992 | 3.00 | 0 | 0 |
442 | ZT Zach Trotto | 980 | 3.00 | 0 | 0 |
442-29 | UN Urho Nuutinen | 992 | 3.00 | 0 | 0 |
442 | AR Arek Robinson | 962 | 3.00 | 0 | 0 |
442-83 | DK Daniel Kokunja | 961 | 3.00 | 0 | 0 |
442-108 | EK Eeka Kölhi | 996 | 3.00 | 0 | 0 |
442-24 | DK David Konoplev | 989 | 3.00 | 0 | 0 |
442+85 | TK Toke Kyed | 988 | 3.00 | 0 | 0 |
442-2 | RC Ryan Clark | 955 | 3.00 | 0 | 0 |
442 | JZ Jonas Zupanic | 981 | 3.00 | 0 | 0 |
442-36 | AB Anton Bergqvist | 985 | 3.00 | 0 | 0 |
442-30 | SE Silas Evald Wiwe | 998 | 3.00 | 0 | 0 |
442+34 | HP Henrik Punkari | 969 | 3.00 | 0 | 0 |
Showing 451–500 of 574 players with season points
Show all players