2026 DGPT Season — MPO Division
The Disc Golf Pro Tour awards points at each event based on finish position. Higher-tier events (Majors, Elite+) offer more points than standard Elite Series events.
Players accumulate points throughout the season. The top finishers in the overall standings qualify for the DGPT Championship and the Tour Championship at the end of the year.
Only a player's best finishes count toward their total if they exceed the maximum number of counted events for the season.
| Rank | Player | Rating | Points | Wins | Podiums |
|---|---|---|---|---|---|
330-41 | CM Corbin Milchesky | 985 | 7.00 | 0 | 0 |
330-30 | JL Jake Lauber | 992 | 7.00 | 0 | 0 |
330-19 | RS Renārs Strazdiņš | 982 | 7.00 | 0 | 0 |
330-83 | BS Brad Schick | 1008 | 7.00 | 0 | 0 |
335-107 | MA Michael Arauza | 989 | 6.67 | 0 | 0 |
335-118 | CD Christian Dietrich | 1000 | 6.67 | 0 | 0 |
335-76 | DH David Hurley | 996 | 6.67 | 0 | 0 |
335-87 | JM Jimmy Martinez | 998 | 6.67 | 0 | 0 |
335-37 | NJ Nolan Johnson | 986 | 6.67 | 0 | 0 |
335-40 | WS Whit Stephenson | 998 | 6.67 | 0 | 0 |
341-51 | CP Charles Peters | 996 | 6.33 | 0 | 0 |
341-11 | LC Landen Carver | 988 | 6.33 | 0 | 0 |
341+5 | EK Emil Karlsson | 996 | 6.33 | 0 | 0 |
344 | JK Jami Kuhanen | 968 | 6.00 | 0 | 0 |
344-23 | GH Gaute Hauge | 946 | 6.00 | 0 | 0 |
344+52 | EB Emile Barbe | 991 | 6.00 | 0 | 0 |
344-38 | AJ Abraham Johnson | 983 | 6.00 | 0 | 0 |
344-42 | AA Alex Anderson | 992 | 6.00 | 0 | 0 |
344-16 | TH Thomas Helgesen | 976 | 6.00 | 0 | 0 |
344 | TD Titus Davie | 1014 | 6.00 | 0 | 0 |
344-3 | GD Garrett D. Knox | 978 | 6.00 | 0 | 0 |
344+913 | TS Tõnis Soppe | 963 | 6.00 | 0 | 0 |
344-2 | TD Trevor Dominy | 993 | 6.00 | 0 | 0 |
344-32 | AF Andrew Fish | 1002 | 6.00 | 0 | 0 |
344+50 | HH Herman Hatlo | 965 | 6.00 | 0 | 0 |
344-47 | SA Shane Anderson | 993 | 6.00 | 0 | 0 |
344+203 | MT Mats-Eerik Tõhk | 991 | 6.00 | 0 | 0 |
344 | KP Kolten Patterson | 979 | 6.00 | 0 | 0 |
344+173 | MM Mikk Mõts | 992 | 6.00 | 0 | 0 |
344 | TB Tanner Boggs | 1009 | 6.00 | 0 | 0 |
361-14 | LW Logan Weiss | 986 | 5.50 | 0 | 0 |
361+3 | VL Vilho Lamponen | 977 | 5.50 | 0 | 0 |
363-75 | IH Isaac Heinen | 995 | 5.40 | 0 | 0 |
363-39 | NJ Nathaniel Johnson | 994 | 5.40 | 0 | 0 |
365-39 | KA Kieran Atkinson | 1001 | 5.33 | 0 | 0 |
365-16 | SD Sam Doebert | 1002 | 5.33 | 0 | 0 |
365-83 | AB Andrew Bakken | 967 | 5.33 | 0 | 0 |
365-48 | NB Noah Baker | 1010 | 5.33 | 0 | 0 |
365-39 | GF Graham Fuller | 992 | 5.33 | 0 | 0 |
365-113 | RC Ryan Chesla | 993 | 5.33 | 0 | 0 |
365-76 | MB Marshall Blanks | 984 | 5.33 | 0 | 0 |
365-104 | ME Martin Evans | 977 | 5.33 | 0 | 0 |
373 | TE Thomas Earhart | 1020 | 5.20 | 0 | 0 |
373 | MK Matias Kalaoja | 1002 | 5.20 | 0 | 0 |
375-83 | GD Gideon Drake | 996 | 5.00 | 0 | 0 |
375-49 | MM Melker Molin | 971 | 5.00 | 0 | 0 |
375-11 | CK Chris Kelley | 993 | 5.00 | 0 | 0 |
375 | DF David Fleck | 1009 | 5.00 | 0 | 0 |
375-120 | CK Connor King | 976 | 5.00 | 0 | 0 |
380-112 | JL Joni Luumi | 987 | 4.67 | 0 | 0 |
Showing 351–400 of 574 players with season points
Show all players