2026 DGPT Season — MPO Division
The Disc Golf Pro Tour awards points at each event based on finish position. Higher-tier events (Majors, Elite+) offer more points than standard Elite Series events.
Players accumulate points throughout the season. The top finishers in the overall standings qualify for the DGPT Championship and the Tour Championship at the end of the year.
Only a player's best finishes count toward their total if they exceed the maximum number of counted events for the season.
| Rank | Player | Rating | Points | Wins | Podiums |
|---|---|---|---|---|---|
381-10 | TH Tobias Hjorteland Schjølberg | 992 | 4.50 | 0 | 0 |
381-24 | MR Micah Rousse | 982 | 4.50 | 0 | 0 |
383 | JB Judah Berman | 978 | 4.33 | 0 | 0 |
384-15 | AH Arvid Hansson | 974 | 4.20 | 0 | 0 |
385 | WM Woods McCue | 978 | 4.00 | 0 | 0 |
385+1211 | BH Bryce Harvey | 987 | 4.00 | 0 | 0 |
385-109 | MW Mick Walter | 956 | 4.00 | 0 | 0 |
385-113 | AZ Adrian Zapata | 979 | 4.00 | 0 | 0 |
385+117 | RS Ryan Sheldon | 1000 | 4.00 | 0 | 0 |
385 | BK Bill Kirk | 928 | 4.00 | 0 | 0 |
385 | BS Brent Schilling | 999 | 4.00 | 0 | 0 |
385-38 | MA Max Anderson | 1000 | 4.00 | 0 | 0 |
385-39 | TM Toby Mergen | 974 | 4.00 | 0 | 0 |
385+1028 | DP Daniel Polk | 1004 | 4.00 | 0 | 0 |
385 | ML Matthew Lopez | 957 | 4.00 | 0 | 0 |
385-83 | JM Jeffrey McCormick | 968 | 4.00 | 0 | 0 |
385-87 | YX Yashua Xiong | 982 | 4.00 | 0 | 0 |
385-11 | TS Taavi Suutari | 996 | 4.00 | 0 | 0 |
385-40 | DK Dustin Klein | 972 | 4.00 | 0 | 0 |
385-37 | ED Eric Downing | 985 | 4.00 | 0 | 0 |
385 | MB Michael Bueno | 969 | 4.00 | 0 | 0 |
385-114 | CK Cody Kirkland | 1011 | 4.00 | 0 | 0 |
385-17 | JK Jere Kukkurainen | 990 | 4.00 | 0 | 0 |
385-79 | JJ Justin J-Roc Liddell | 976 | 4.00 | 0 | 0 |
385-38 | PW Perry Walker | 977 | 4.00 | 0 | 0 |
385-125 | WC Wynn Coggin | 973 | 4.00 | 0 | 0 |
385-30 | PM Peyton Mansell | 987 | 4.00 | 0 | 0 |
385-99 | CD Corey Dryden | 989 | 4.00 | 0 | 0 |
385-36 | SM Sean Martin | 975 | 4.00 | 0 | 0 |
385-92 | HT Henry Thoma | 979 | 4.00 | 0 | 0 |
385-14 | TC Taylor Coulam | 982 | 4.00 | 0 | 0 |
385+298 | DD Dylan Dietrich | 936 | 4.00 | 0 | 0 |
385-37 | RS Rico Suigusaar | 952 | 4.00 | 0 | 0 |
385-51 | LK Landon Knight | 986 | 4.00 | 0 | 0 |
385-51 | SL Simo Luoma | 978 | 4.00 | 0 | 0 |
385+1 | CJ Caleb Joiner | 996 | 4.00 | 0 | 0 |
385-79 | EN Elias Nordberg | 968 | 4.00 | 0 | 0 |
385 | CF Camden Fedders | 991 | 4.00 | 0 | 0 |
385-74 | JT Jukka Tyni | 969 | 4.00 | 0 | 0 |
385 | DU Daniel Umbarger | 998 | 4.00 | 0 | 0 |
385-39 | MW Mickey Welsh | 987 | 4.00 | 0 | 0 |
385+77 | JM Jay Minton | 988 | 4.00 | 0 | 0 |
385-90 | MW Michael Williamson | 1006 | 4.00 | 0 | 0 |
385+37 | HM Henry Myos | 992 | 4.00 | 0 | 0 |
385-32 | HB Henry Bente | 1006 | 4.00 | 0 | 0 |
385-36 | GP Garry Patton | 1003 | 4.00 | 0 | 0 |
385-31 | DB Damien Biegert | 999 | 4.00 | 0 | 0 |
385-39 | GL Gracen Lomelino | 1005 | 4.00 | 0 | 0 |
385+5 | JL Joshua Laronge | 991 | 4.00 | 0 | 0 |
385-100 | JB James Bennett | 978 | 4.00 | 0 | 0 |
Showing 401–450 of 574 players with season points
Show all players